←Back to overview
Property · Arkendale
Property sales in Arkendale
3 residential transactions recorded in the past 12 months.
Median price
£345,000
Sales (12m)
3
Property types
5
Records on file
126
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arkendale
The 126 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £405,000 |
| Semi-detached | 21 | £250,000 |
| Flat/Maisonette | 14 | £122,000 |
| Terraced | 11 | £240,000 |
| Other | 4 | £730,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Dec 2025 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £675,000 |
| 05 Sept 2025 | Manor Park, Arkendale | HG5 0QH | Terraced | Freehold | £330,000 |
| 15 Jul 2025 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £345,000 |
| 09 May 2025 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £145,000 |
| 28 Feb 2025 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £645,000 |
| 22 Jul 2024 | , Arkendale | HG5 0RG | Semi-detached | Freehold | £495,000 |
| 07 Mar 2024 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £125,000 |
| 14 Aug 2023 | , Arkendale | HG5 0RG | Detached | Freehold | £845,000 |
| 02 Nov 2022 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £850,000 |
| 29 Apr 2022 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £837,660 |
| 25 Feb 2022 | Manor Park, Arkendale | HG5 0QH | Terraced | Freehold | £290,000 |
| 03 Feb 2022 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £380,000 |
| 22 Oct 2021 | West Field Lane, Arkendale | HG5 0QS | Other | Freehold | £675,000 |
| 26 Feb 2021 | Moor Lane, Arkendale | HG5 0QT | Detached | Freehold | £518,500 |
| 09 Feb 2021 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £880,000 |
| 08 Jan 2021 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £630,000 |
| 07 Oct 2020 | , Arkendale | HG5 0RG | Detached | Freehold | £570,000 |
| 15 Jul 2020 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £345,000 |
| 30 Jun 2020 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £251,000 |
| 12 Mar 2020 | Marton Lane, Arkendale | HG5 0QY | Other | Freehold | £1,100,000 |
| 13 Feb 2020 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £650,000 |
| 03 Jan 2020 | Moor Lane, Arkendale | HG5 0TQ | Detached | Freehold | £875,000 |
| 01 Nov 2019 | Manor Park, Arkendale | HG5 0QH | Terraced | Freehold | £290,000 |
| 19 Sept 2019 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £770,000 |
| 26 Jul 2019 | Wincup Lane, Boroughbridge | YO51 9JN | Detached | Freehold | £550,000 |
| 18 Apr 2019 | West Field Lane, Arkendale | HG5 0QS | Detached | Freehold | £530,000 |
| 28 Mar 2019 | Moor Lane, Arkendale | HG5 0QU | Terraced | Freehold | £239,995 |
| 15 Feb 2019 | Moor Lane, Arkendale | HG5 0QT | Semi-detached | Freehold | £515,000 |
| 04 Jan 2019 | Moor Lane, Arkendale | HG5 0QT | Semi-detached | Freehold | £415,000 |
| 13 Dec 2018 | Moor Lane, Arkendale | HG5 0TQ | Detached | Freehold | £822,000 |
| 05 Nov 2018 | Moor Lane, Arkendale | HG5 0RQ | Other | Freehold | £730,000 |
| 15 Oct 2018 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £380,000 |
| 05 Jun 2018 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £126,000 |
| 04 May 2018 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £130,000 |
| 03 Apr 2018 | Moor Lane, Arkendale | HG5 0QU | Semi-detached | Freehold | £520,000 |
| 29 Mar 2018 | South View, Arkendale | HG5 0QX | Terraced | Freehold | £240,000 |
| 09 Mar 2018 | , Arkendale | HG5 0RG | Semi-detached | Freehold | £390,000 |
| 19 Feb 2018 | Wincup Lane, Boroughbridge | YO51 9JN | Semi-detached | Freehold | £522,500 |
| 20 Oct 2017 | Manor Park, Arkendale | HG5 0QH | Other | Freehold | £210,000 |
| 20 Oct 2017 | Manor Park, Arkendale | HG5 0QH | Terraced | Freehold | £210,000 |
| 17 Aug 2017 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £645,000 |
| 18 May 2017 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £570,000 |
| 30 Nov 2016 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £367,200 |
| 09 Sept 2016 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £500,000 |
| 18 Sept 2015 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £385,000 |
| 11 Sept 2015 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £139,000 |
| 21 Aug 2015 | Manor Park, Arkendale | HG5 0QH | Terraced | Freehold | £265,000 |
| 12 Jun 2015 | South View, Arkendale | HG5 0QX | Terraced | Freehold | £215,000 |
| 27 Mar 2015 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £540,000 |
| 03 Oct 2014 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £124,000 |
| 14 Jul 2014 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £615,000 |
| 07 Jul 2014 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £145,000 |
| 16 May 2014 | Moor Lane, Arkendale | HG5 0QT | Detached | Freehold | £316,000 |
| 30 May 2013 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £487,000 |
| 27 Feb 2013 | , Arkendale | HG5 0RG | Detached | Freehold | £830,000 |
| 28 Sept 2012 | South View, Arkendale | HG5 0QX | Terraced | Freehold | £205,000 |
| 14 May 2012 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £365,000 |
| 05 Aug 2011 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £625,000 |
| 17 Dec 2010 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £390,000 |
| 31 Aug 2010 | Moor Lane, Arkendale | HG5 0QT | Detached | Freehold | £595,000 |
| 31 Mar 2010 | Poplars Farm Cottages, Hay A Park | HG5 0RH | Detached | Freehold | £429,950 |
| 06 Feb 2009 | South View, Arkendale | HG5 0QX | Detached | Leasehold | £89,250 |
| 30 Jan 2009 | Moor Lane, Arkendale | HG5 0QU | Semi-detached | Freehold | £410,000 |
| 05 Jun 2008 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £574,265 |
| 11 Oct 2007 | , Arkendale | HG5 0RG | Detached | Freehold | £850,000 |
| 28 Sept 2007 | Manor Park, Arkendale | HG5 0QH | Detached | Freehold | £449,950 |
| 18 Jul 2007 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £550,000 |
| 05 Jun 2007 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £538,000 |
| 02 Mar 2007 | Manor Park, Arkendale | HG5 0QH | Detached | Freehold | £460,000 |
| 08 Dec 2006 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £122,000 |
| 30 Nov 2006 | West Field Lane, Arkendale | HG5 0QS | Semi-detached | Freehold | £490,000 |
| 13 Oct 2006 | South View, Arkendale | HG5 0QX | Terraced | Freehold | £240,000 |
| 06 Sept 2006 | West Field Lane, Arkendale | HG5 0QS | Detached | Freehold | £412,000 |
| 01 Sept 2006 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £535,000 |
| 11 Jul 2006 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £377,000 |
| 23 Sept 2005 | , Arkendale | HG5 0RG | Semi-detached | Freehold | £260,000 |
| 16 Sept 2005 | Manor Park, Arkendale | HG5 0QH | Flat/Maisonette | Leasehold | £109,500 |
| 26 Jul 2005 | Wincup Lane, Boroughbridge | YO51 9JN | Detached | Freehold | £280,000 |
| 07 Jun 2005 | Wincup Lane, Boroughbridge | YO51 9JN | Semi-detached | Freehold | £205,000 |
| 28 Apr 2005 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £490,000 |
| 21 Dec 2004 | Wincup Lane, Boroughbridge | YO51 9JN | Semi-detached | Freehold | £203,000 |
| 02 Jun 2004 | Moor Lane, Arkendale | HG5 0QU | Terraced | Freehold | £250,000 |
| 12 Nov 2003 | Moor Lane, Arkendale | HG5 0QU | Semi-detached | Freehold | £370,000 |
| 27 Aug 2003 | Poplars Farm Cottages, Hay A Park | HG5 0RH | Detached | Freehold | £182,000 |
| 31 Jul 2003 | Marton Lane, Arkendale | HG5 0QY | Detached | Freehold | £160,000 |
| 14 Jul 2003 | Manor Park, Arkendale | HG5 0QH | Detached | Freehold | £405,000 |
| 11 Jul 2003 | West Field Lane, Arkendale | HG5 0QS | Detached | Freehold | £295,000 |
| 11 Dec 2002 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £263,000 |
| 17 Sept 2002 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £305,000 |
| 06 Aug 2002 | Manor Park, Arkendale | HG5 0QH | Semi-detached | Freehold | £129,950 |
| 31 May 2002 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £265,000 |
| 30 May 2002 | West Field Lane, Arkendale | HG5 0QS | Detached | Freehold | £270,000 |
| 19 Nov 2001 | Moor Lane, Arkendale | HG5 0QU | Semi-detached | Freehold | £118,000 |
| 31 Jul 2001 | Manor Park, Arkendale | HG5 0QH | Detached | Freehold | £230,000 |
| 18 Jul 2001 | , Arkendale | HG5 0RG | Semi-detached | Freehold | £182,000 |
| 21 Jun 2001 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £270,000 |
| 01 May 2001 | Moor Lane, Arkendale | HG5 0RF | Detached | Freehold | £230,000 |
| 27 Oct 2000 | Moor Lane, Arkendale | HG5 0QT | Semi-detached | Freehold | £250,000 |
| 19 May 2000 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £187,500 |
| 17 Mar 2000 | Moor Lane, Arkendale | HG5 0QU | Detached | Freehold | £279,950 |
Showing 100 of 126 records.
HM Land Registry Price Paid Data, sales within the parish of Arkendale. Crown copyright.