←Back to overview
Compare · Hampsthwaite Hollins
Hampsthwaite Hollins vs Killinghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampsthwaite Hollins Killinghall parish, North Yorkshire | Killinghall North Yorkshire |
|---|---|---|
| Local figures cover | Killinghall parish | Killinghall parish |
| Population | 5,996 | 5,996 |
| Median property price | £318,000 | £318,000 |
| Sales (12 months) | 100 | 100 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 171.2 | 171.2 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 248 | 248 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers