←Back to overview
Businesses · Hampsthwaite Hollins
Businesses in the parish of Killinghall
248 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the parish of Killinghall, which includes Hampsthwaite Hollins. There are no separate figures for Hampsthwaite Hollins. What each figure covers
Active companies
248
Per 1,000 residents
41
New in 12 months
31
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 30 | 12% |
| Professional services | 30 | 12% |
| Manufacturing | 26 | 11% |
| Construction | 26 | 11% |
| Tech & media | 20 | 8% |
| Admin & support | 20 | 8% |
| Real estate | 17 | 7% |
| Other services | 15 | 6% |
| Finance | 10 | 4% |
| Healthcare | 10 | 4% |
| Transport & storage | 9 | 4% |
| Hospitality | 9 | 4% |
| Education | 6 | 2% |
| Households & property management | 4 | 2% |
| Dormant companies | 4 | 2% |
| Agriculture | 3 | 1% |
| Public administration | 3 | 1% |
| Arts & leisure | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.