←Back to overview
Compare · Hampsthwaite Hollins
Hampsthwaite Hollins vs Clint
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampsthwaite Hollins Killinghall parish, North Yorkshire | Clint Clint cum Hamlets parish, North Yorkshire |
|---|---|---|
| Local figures cover | Killinghall parish | Clint cum Hamlets parish |
| Population | 5,996 | 508 |
| Median property price | £318,000 | £597,500 |
| Sales (12 months) | 100 | 8 |
| Crime per 1,000 | 38 | 22 |
| Avg broadband (Mbps) | 171.2 | 56.4 |
| Full fibre (% of postcodes) | 84% | 76% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 248 | 38 |
| River/sea flood risk | n/a | Low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers