←Back to overview
Property · Ferrensby
Property sales in Ferrensby
2 residential transactions recorded in the past 12 months.
Median price
£481,250
Sales (12m)
2
Property types
4
Records on file
113
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ferrensby
The 113 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £365,000 |
| Semi-detached | 33 | £220,000 |
| Terraced | 13 | £220,000 |
| Other | 3 | £942,368 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Sept 2025 | Farnham Lane, Ferrensby | HG5 9JG | Terraced | Freehold | £222,500 |
| 18 Sept 2025 | Harrogate Road, Ferrensby | HG5 0QB | Detached | Freehold | £740,000 |
| 25 Apr 2025 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £432,500 |
| 14 Mar 2025 | Boroughbridge Road, Ferrensby | HG5 0PZ | Other | Freehold | £1,025,000 |
| 04 Mar 2025 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £306,700 |
| 16 Aug 2024 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £615,000 |
| 03 May 2023 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £595,000 |
| 20 Apr 2023 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £530,000 |
| 17 Feb 2023 | Farnham Lane, Ferrensby | HG5 9JG | Terraced | Freehold | £220,000 |
| 04 Jan 2023 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £958,000 |
| 18 Aug 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £715,000 |
| 29 Jul 2022 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £335,000 |
| 10 Jun 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £845,000 |
| 16 May 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £395,000 |
| 13 May 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £725,000 |
| 12 May 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £725,000 |
| 06 May 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £725,000 |
| 29 Apr 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £77,000 |
| 29 Apr 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £77,000 |
| 29 Apr 2022 | Slingsby Close, Ferrensby | HG5 0TW | Terraced | Freehold | £66,000 |
| 28 Mar 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £77,000 |
| 28 Mar 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £80,300 |
| 28 Feb 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £825,000 |
| 25 Feb 2022 | Slingsby Close, Ferrensby | HG5 0TW | Detached | Freehold | £845,000 |
| 23 Feb 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £395,000 |
| 22 Feb 2022 | Slingsby Close, Ferrensby | HG5 0TW | Semi-detached | Freehold | £105,600 |
| 30 Sept 2021 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £700,000 |
| 18 Aug 2021 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £715,000 |
| 30 Jul 2021 | Farnham Lane, Ferrensby | HG5 9JG | Semi-detached | Freehold | £245,000 |
| 09 Apr 2021 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £290,000 |
| 22 Mar 2021 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £605,000 |
| 29 Jan 2021 | Boroughbridge Road, Ferrensby | HG5 0PZ | Other | Freehold | £740,000 |
| 17 Jun 2020 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £640,000 |
| 28 Feb 2020 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £527,500 |
| 14 Feb 2020 | Blue Bell Yard, Ferrensby | HG5 0QB | Terraced | Freehold | £415,000 |
| 09 Dec 2019 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £670,000 |
| 18 Sept 2019 | Slingsby Close, Ferrensby | HG5 0TW | Other | Freehold | £942,368 |
| 16 Aug 2019 | Boroughbridge Road, Ferrensby | HG5 0PZ | Terraced | Freehold | £175,000 |
| 29 Mar 2019 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £737,000 |
| 16 Nov 2018 | Farnham Lane, Ferrensby | HG5 9JG | Terraced | Freehold | £145,000 |
| 07 Sept 2018 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £335,000 |
| 24 Aug 2018 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £294,000 |
| 31 May 2018 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £450,000 |
| 24 May 2018 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £535,000 |
| 15 Sept 2017 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £405,000 |
| 24 Aug 2017 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £645,000 |
| 07 Aug 2017 | Blue Bell Yard, Ferrensby | HG5 0QB | Terraced | Freehold | £380,000 |
| 29 Sept 2016 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £350,000 |
| 16 Sept 2016 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £585,000 |
| 27 Jan 2016 | Boroughbridge Road, Ferrensby | HG5 0PZ | Detached | Freehold | £175,000 |
| 16 Dec 2015 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £480,000 |
| 04 Nov 2015 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £795,000 |
| 27 Aug 2015 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £299,950 |
| 17 Jul 2015 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £348,750 |
| 16 May 2014 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £220,000 |
| 01 Nov 2013 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £387,000 |
| 25 Oct 2013 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £499,950 |
| 26 Jul 2013 | Boroughbridge Road, Ferrensby | HG5 0PZ | Terraced | Freehold | £147,500 |
| 24 Jun 2013 | Boroughbridge Road, Ferrensby | HG5 0PZ | Terraced | Freehold | £155,000 |
| 29 May 2013 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £322,000 |
| 16 Aug 2012 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £371,550 |
| 29 Jun 2012 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £500,000 |
| 06 Jan 2012 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £238,000 |
| 05 Dec 2011 | Blue Bell Yard, Ferrensby | HG5 0QB | Terraced | Freehold | £345,000 |
| 02 Aug 2011 | , Ferrensby | HG5 0QJ | Detached | Freehold | £125,000 |
| 17 Jun 2011 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £280,000 |
| 15 Dec 2010 | Willow Garth, Ferrensby | HG5 0QD | Detached | Freehold | £560,000 |
| 08 Nov 2010 | Boroughbridge Road, Ferrensby | HG5 0PZ | Semi-detached | Freehold | £245,000 |
| 10 Sept 2007 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £550,000 |
| 21 Jul 2006 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £240,000 |
| 21 Jul 2006 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £231,500 |
| 09 May 2006 | Boroughbridge Road, Ferrensby | HG5 0PZ | Semi-detached | Freehold | £235,000 |
| 24 Feb 2006 | Blue Bell Yard, Ferrensby | HG5 0QB | Terraced | Freehold | £270,000 |
| 31 Oct 2005 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £235,000 |
| 25 Aug 2004 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £206,000 |
| 29 Jun 2004 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £283,000 |
| 30 Apr 2004 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £250,000 |
| 09 Jan 2004 | Blue Bell Yard, Ferrensby | HG5 0QB | Terraced | Freehold | £275,000 |
| 21 Nov 2003 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £185,000 |
| 17 Nov 2003 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £220,000 |
| 11 Jun 2003 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £112,950 |
| 06 May 2003 | Boroughbridge Road, Ferrensby | HG5 0PZ | Semi-detached | Freehold | £136,000 |
| 16 Oct 2002 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £365,000 |
| 05 Jul 2002 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £158,000 |
| 21 Dec 2001 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £91,500 |
| 13 Dec 2001 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £153,000 |
| 16 Nov 2001 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £285,000 |
| 25 Oct 2001 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £142,000 |
| 06 Sept 2001 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £313,000 |
| 31 Aug 2001 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £250,000 |
| 20 Aug 2001 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £108,500 |
| 21 Jul 2000 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £118,000 |
| 06 Jul 2000 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £159,950 |
| 28 Apr 2000 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £270,000 |
| 31 Mar 2000 | Harrogate Road, Ferrensby | HG5 0QB | Detached | Freehold | £250,000 |
| 17 Dec 1999 | Boroughbridge Road, Ferrensby | HG5 0PZ | Detached | Freehold | £195,000 |
| 17 Sept 1999 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £159,950 |
| 27 Aug 1999 | Arkendale Road, Ferrensby | HG5 0QA | Detached | Freehold | £235,000 |
| 20 Aug 1999 | Harrogate Road, Ferrensby | HG5 0QB | Semi-detached | Freehold | £68,500 |
| 10 Aug 1999 | Farnham Lane, Ferrensby | HG5 9JG | Detached | Freehold | £230,000 |
Showing 100 of 113 records.
HM Land Registry Price Paid Data, sales within the parish of Ferrensby. Crown copyright.