←Back to overview
Compare · Ferrensby
Ferrensby vs Coneythorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ferrensby North Yorkshire | Coneythorpe Coneythorpe and Clareton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Ferrensby parish | Coneythorpe and Clareton parish |
| Population | 166 | 95 |
| Median property price | £481,250 | £389,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 96 | 56.9 |
| Full fibre (% of postcodes) | 100% | 83% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knaresborough | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers