←Back to overview
Compare · Arkendale
Arkendale vs Huby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkendale North Yorkshire | Huby Weeton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkendale parish | Weeton parish |
| Population | 293 | 998 |
| Median property price | £485,000 | £580,000 |
| Sales (12 months) | 2 | 15 |
| Crime per 1,000 | 25 | 18 |
| Avg broadband (Mbps) | 50.8 | 69.8 |
| Full fibre (% of postcodes) | 50% | 30% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 30 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knaresborough | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers