←Back to overview
Compare · Arkendale
Arkendale vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkendale North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkendale parish | Osmotherley parish |
| Population | 293 | 594 |
| Median property price | £345,000 | £320,000 |
| Sales (12 months) | 3 | 9 |
| Crime per 1,000 | 23 | 41 |
| Avg broadband (Mbps) | 50.8 | 56.1 |
| Full fibre (% of postcodes) | 50% | 12% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 30 | 34 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knaresborough | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers