←Back to overview
Compare · Arkendale
Arkendale vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkendale North Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkendale parish | Hemingbrough parish |
| Population | 293 | 1,996 |
| Median property price | £345,000 | £236,000 |
| Sales (12 months) | 3 | 28 |
| Crime per 1,000 | 23 | 37 |
| Avg broadband (Mbps) | 50.8 | 55.4 |
| Full fibre (% of postcodes) | 50% | 98% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 30 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Knaresborough | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers