←Back to overview
Compare · Arkendale
Arkendale vs Coneythorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkendale North Yorkshire | Coneythorpe Coneythorpe and Clareton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkendale parish | Coneythorpe and Clareton parish |
| Population | 293 | 95 |
| Median property price | £345,000 | £389,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 50.8 | 56.9 |
| Full fibre (% of postcodes) | 50% | 83% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 30 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knaresborough | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers