←Back to overview
Compare · Arkendale
Arkendale vs Arkleside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkendale North Yorkshire | Arkleside Carlton Highdale parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkendale parish | Carlton Highdale parish |
| Population | 293 | 75 |
| Median property price | £345,000 | £400,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 23 | 20 |
| Avg broadband (Mbps) | 50.8 | 87.5 |
| Full fibre (% of postcodes) | 50% | 80% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 30 | 1 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knaresborough | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers